Protéines des aliments
Combien coûte vraiment votre protéine ?
Le coût réel des protéines alimentaires au kilo de protéine, prix supermarchés à l'appui. Les 30 sources les moins chères au kg de protéine.
| # | Aliment | €/kg protéine | Protéines |
|---|---|---|---|
| 1 | Pâtes sèches | 9,23 €/kg prot | 13 g/100g |
| 2 | Lentilles sèches | 11,67 €/kg prot | 24 g/100g |
| 3 | Pois chiches secs | 13,16 €/kg prot | 19 g/100g |
| 4 | Flocons d'avoine | 14,62 €/kg prot | 13 g/100g |
| 5 | Haricots noirs secs | 16,67 €/kg prot | 21 g/100g |
| 6 | Riz blanc | 28,57 €/kg prot | 7 g/100g |
| 7 | Œuf entier | 29,23 €/kg prot | 13 g/100g |
| 8 | Lait demi-écrémé | 31,82 €/kg prot | 3 g/100g |
| 9 | Yaourt grec / skyr type | 33,33 €/kg prot | 9 g/100g |
| 10 | Fromage blanc 0% | 37,50 €/kg prot | 8 g/100g |
| 11 | Whey concentrée | 37,50 €/kg prot | 73 g/100g |
| 12 | Sardines en boîte | 38,00 €/kg prot | 25 g/100g |
| 13 | Blanc de poulet | 39,58 €/kg prot | 24 g/100g |
| 14 | Skyr | 40,91 €/kg prot | 11 g/100g |
| 15 | Maquereau en boîte | 41,30 €/kg prot | 23 g/100g |
| 16 | Escalope de dinde | 43,75 €/kg prot | 24 g/100g |
| 17 | Quinoa | 44,29 €/kg prot | 14 g/100g |
| 18 | Filet mignon de porc | 45,45 €/kg prot | 22 g/100g |
| 19 | Protéine végétale (mix pois/riz) | 45,71 €/kg prot | 73 g/100g |
| 20 | Thon en boîte | 48,00 €/kg prot | 25 g/100g |
| 21 | Bœuf haché 5% | 50,00 €/kg prot | 22 g/100g |
| 22 | Whey isolate | 50,00 €/kg prot | 89 g/100g |
| 23 | Haricots rouges en boîte | 52,50 €/kg prot | 8 g/100g |
| 24 | Jambon blanc | 54,76 €/kg prot | 21 g/100g |
| 25 | Caséine micellaire | 55,00 €/kg prot | 80 g/100g |
| 26 | Seitan | 58,00 €/kg prot | 25 g/100g |
| 27 | Tofu | 62,50 €/kg prot | 12 g/100g |
| 28 | Whey native (filtration froide) | 63,53 €/kg prot | 86 g/100g |
| 29 | Edamame surgelé | 63,64 €/kg prot | 11 g/100g |
| 30 | Steak de bœuf (entrecôte) | 73,08 €/kg prot | 26 g/100g |
Voir tous les aliments · Prix moyens indicatifs constatés en supermarché.